Inclusive Education (B.Ed. in IE)
July 5, 2026 2026-08-03 12:23Inclusive Education (B.Ed. in IE)
Bachelor Degree
Inclusive Education (B.Ed. in IE)
Why Choose This Program?
This Bachelor of Education in Inclusive Education (B.Ed. in IE) was designed to:
- Develop Expertise in Inclusive Teaching Practices
- Promote Equity and Access in Education
- Build Skills in Assessment and Individualized Support
- Gain Practical Experience in Diverse Educational Settings
- Prepare for Career in Inclusive and Special Education
Future Career Prospects
Graduates of Bachelor of Education in Inclusive Education (B.Ed. in IE) program are prepared for a wide range of professional opportunities such as;
- Inclusive Education Teacher
- Special Education Teacher
- Learning Support Specialist
- Disability and Inclusion Coordinator
- Early Intervention Specialist
- Educational Consultant
- NGO Program Officer
- Community Development Specialist
Course Structure
This 120-credit B.Ed. in Inclusive Education program includes sufficient number of foundation, functional, pre-major and major courses. In this program, students are required to take the coursework requirements as follows:
| YEAR 1 | ||
| Course Title | Credit | Priority |
| English I: Reading and Composition + Lab | 4 | Required |
| Gender Studies | 3 | Required |
| Khmer Studies | 3 | Required |
| Digital Literacy + Lab | 4 | Required |
| English II: Reading and Composition + Lab | 4 | Required |
| History of Cambodia | 4 | Required |
| Environmental Science | 3 | Required |
| Introduction to Early Childhood Education | 3 | Required |
| YEAR 2 | ||
| Course Title | Credit | Priority |
| Personal Growth and Development | 4 | Required |
| ASEAN Government, Politics and Economics | 4 | Required |
| Logic and Critical Thinking | 3 | Required |
| Child Development I: The First Thousand Days | 3 | Required |
| English Syntax | 3 | Required |
| Child Development II: 3-5 Years Old | 3 | Required |
| Safety and Health Education in ECE | 3 | Required |
| Khmer Language Arts, Literacy and Pedagogies in ECE | 3 | Required |
| Child’s Rights and Child Protection | 3 | Required |
| YEAR 3 | ||
| Course Title | Credit | Priority |
| Assessment of Child Development and Multi-Stakeholder Communication | 3 | Required |
| Learning Through Play and Creativity | 3 | Required |
| Child Development III: 6-8 Years Old | 3 | Required |
| Creative Arts and Pedagogies in ECE | 3 | Required |
| Managing Child-Friendly Classroom | 3 | Required |
| Basic Mathematics and Pedagogies for ECE Instructors | 4 | Required |
| Introduction to Special Education and Inclusive Practice | 3 | Required |
| Basic Science and Pedagogies for ECE Instructors | 4 | Required |
| Introduction to Statistics and Its Application | 3 | Required |
| YEAR 4 | ||
| Course Title | Credit | Priority |
| Theoretical Models of Disability and Contemporary Disability Discourses | 3 | Required |
| Disability Classification Frameworks and Educational Applications | 3 | Required |
| Sensory Informed Pedagogy in Inclusive and Special Education | 3 | Required |
| Assessment, Measurement, and Program Evaluation in Special Education | 3 | Required |
| Classroom Management and Positive Behavior Support in Special Education | 3 | Required |
| Research Methodologies in Special and Inclusive Education | 4 | Required |
| Professional, Technical, and Academic Writing in Special Education | 3 | Required |
| Instructional Design and Resource Development for Special Education | 3 | Required |
| Cross-Cultural Communication | 3 | Elective |
| Journalistic Principles and Ethics | 3 | Elective |
| Fundamentals of Business and Entrepreneurship | 3 | Elective |
| Business Planning and Policy Development | 3 | Elective |
| Human Resource Management | 3 | Elective |
| Management and Leadership Development Skills | 3 | Elective |
| GRADUATION PATH | ||
| Option I: Teaching Practicum + Exist Exam | 6 | Required |
| Option II: Teaching Internship + Exist Exam | 6 | Required |
| Option III: Thesis Writing | 6 | Required |
*Note: Graduation Path: Students choose only ONE option.
Type: | Higher Education |
Faculty: | Education |
Department: | Foreign Language Education |
Degree: | Bachelor of Arts in Education |
Major: | Inclusive Education (B.Ed. in IE) |
Duration: | 4 years |
Our Faculties & Schools
International Standard with Well-rounded Recognized Local.