Bachelor of Arts in Global Trade and Business (BA in Global Trade and Business)
September 30, 2026 2026-09-30 12:55Bachelor of Arts in Global Trade and Business (BA in Global Trade and Business)
Bachelor Degree
Global Trade and Business (BA in Global Trade and Business)
Why Choose this Program
The Bachelor of Arts in Global Trade and Business (BA in Global Trade and Business) program was designed to:
- Develop knowledge of international trade, global business, and cross-border commerce.
- Build analytical, negotiation, and strategic management skills for global markets.
- Prepare graduates for careers in international trade, export-import, and multinational organizations.
- Promote ethical, sustainable, and responsible global business practices.
- Enhance digital competencies in global trade, logistics, and international business operations.
Future Career Prospects
Graduates from this program will be able to pursue careers such as:
- International Trade Officer Export–Import (EXIM) Specialist
- International Business Executive
- Global Supply Chain Coordinator
- Logistics and Distribution Manager
- Customs and Trade Compliance Officer
- Procurement and Sourcing Specialist
- Business Development Executive
- International Marketing Executive
- Trade and Investment Promotion Officer
Course Structure
The four-year program consists of 120 credits and is structured to provide students with a comprehensive academic foundation through a well-balanced curriculum of foundation, functional, pre-major, and major courses.
To fulfill the graduation requirements, students must successfully complete the following coursework:
| YEAR 1 | |||
| Course Title | Credits | Priority | |
| English I: Reading and Composition with Laboratory | 4 | Required | |
| Gender Studies | 3 | Required | |
| Khmer Studies | 3 | Required | |
| Digital Literacy + Lab | 4 | Required | |
| English II: Reading and Composition with Laboratory | 4 | Required | |
| Environmental Science | 3 | Required | |
| Introduction to Political Science | 3 | Required | |
| Management Principles | 3 | Required | |
| YEAR 2 | |||
| Course Title | Credits | Priority | |
| Personal Growth and Development | 4 | Required | |
| Logic and Critical Thinking | 3 | Required | |
| Math for Business | 3 | Required | |
| Financial Accounting I | 3 | Required | |
| Introduction to Ethics and Good Governance | 3 | Required | |
| Introduction to Statistics & Its Application | 3 | Required | |
| History of Cambodia | 4 | Required | |
| Office Applications for Business | 3 | Required | |
| Financial Accounting II | 3 | Required | |
| YEAR 3 | |||
| Course Title | Credits | Priority | |
| Marketing Principles | 3 | Required | |
| Business Law | 3 | Required | |
| Microeconomic Principles | 3 | Required | |
| Financial Management I | 3 | Required | |
| Introduction to Global Business and Trade | 3 | Required | |
| Macroeconomic Principles | 3 | Required | |
| Global Trade Policy and Regional Integration | 3 | Required | |
| Business Information Systems | 3 | Required | |
| Cross-Cultural Management | 3 | Required | |
| International Trade Operations | 3 | Required | |
| YEAR 4 | |||
| Course Title | Credits | Priority | |
| Export-Import Management | 3 | Required | |
| Research Methodologies for Business | 3 | Required | |
| International Trade Negotiation and Compliance | 3 | Required | |
| Digital Trade and Global E-Commerce | 3 | Required | |
| International Trade and Finance | 3 | Required | |
| Management and Leadership Development Skills | 4 | Required | |
| Foreign Direct Investment and Multinational Enterprises | 3 | Required | |
| Strategic Supply Chain Management | 3 | Required | |
| Global Business Strategy | 3 | Required | |
| Global Business Management | 3 | Elective | |
| Operations Management | 3 | Elective | |
| 3 | Elective | |
| Entrepreneurship & Small Business Management | 3 | Elective | |
| Risk Management & Insurance | 3 | Elective | |
| Strategic Management and Business Policy | 3 | Elective | |
| GRADUATION PATH | |||
| Option I: Senior Project | 6 | Required | |
| Option II: Internship | 6 | Required | |
| Option III: Exit Exam | 6 | Required | |
*Note: Graduation Path: Students choose only ONE option.
Type: | Higher Education |
Faculty: | Business and Economics |
Department: | Economics and Management |
Degree: | Bachelor of Arts |
Major: | Global Trade and Business (BA in Global Trade and Business) |
Duration: | 4 years |
Our Faculties & Schools
International Standard with Well-rounded Recognized Local.