Bachelor of Arts in Logistics and Supply Chain Management (BA in Logistics and Supply Chain Management)
September 30, 2026 2026-09-30 12:59Bachelor of Arts in Logistics and Supply Chain Management (BA in Logistics and Supply Chain Management)
Bachelor Degree
Logistics and Supply Chain Management (BA in Logistics and Supply Chain Management)
Why Choose this Program
The Bachelor of Arts in Logistics and Supply Chain Management (BA in Logistics and Supply Chain Management) program was designed to:
- Develop knowledge of logistics, supply chain management, and global distribution systems.
- Build analytical, operational, and problem-solving skills for managing supply chain activities.
- Prepare graduates for careers in logistics, transportation, procurement, and supply chain management.
- Promote ethical, sustainable, and efficient supply chain practices.
- Enhance digital competencies in logistics technologies, data analytics, and supply chain information systems.
Future Career Prospects
Graduates from this program will be able to pursue careers such as:
- Logistics Coordinator
- Supply Chain Analyst
- Procurement or Purchasing Officer
- Warehouse and Inventory Manager
- Transportation and Distribution Manager
- Operations Manager
- Demand and Supply Planner
- Import–Export (EXIM) Officer
- Freight Forwarding Specialist
- Supply Chain Consultant
- E-commerce Logistics Manager
- Logistics and Supply Chain Manager
Course Structure
The four-year program consists of 120 credits and is structured to provide students with a comprehensive academic foundation through a well-balanced curriculum of foundation, functional, pre-major, and major courses.
To fulfill the graduation requirements, students must successfully complete the following coursework:
| YEAR 1 | ||
| Course Title | Credits | Priority |
| English I: Reading and Composition with Laboratory | 4 | Required |
| Gender Studies | 3 | Required |
| Khmer Studies | 3 | Required |
| Digital Literacy + Lab | 4 | Required |
| English II: Reading and Composition with Laboratory | 4 | Required |
| Environmental Science | 3 | Required |
| Introduction to Political Science | 3 | Required |
| Management Principles | 3 | Required |
| YEAR 2 | ||
| Course Title | Credits | Priority |
| Personal Growth and Development | 4 | Required |
| Logic and Critical Thinking | 3 | Required |
| Math for Business | 3 | Required |
| Financial Accounting I | 3 | Required |
| Introduction to Ethics and Good Governance | 3 | Required |
| Introduction to Statistics & Its Application | 3 | Required |
| History of Cambodia | 4 | Required |
| Office Applications for Business | 3 | Required |
| Financial Accounting II | 3 | Required |
| YEAR 3 | ||
| Course Title | Credits | Priority |
| Introduction to Economics: Basic Concepts | 3 | Required |
| Business Law | 3 | Required |
| Microeconomic Principles | 3 | Required |
| Financial Management I | 3 | Required |
| Introduction to logistics and supply chain management | 3 | Required |
| Management Accounting I | 3 | Required |
| Inventory Management | 3 | Required |
| Global Logistics Management | 3 | Required |
| Transportation and Distribution Management | 3 | Required |
| Business Information System | 3 | Required |
| YEAR 4 | ||
| Course Title | Credits | Priority |
| Warehouse Management | 3 | Required |
| Operations Management | 3 | Required |
| Marketing and Supply Chain Management | 3 | Required |
| Supply Chain Analytics | 3 | Required |
| E-Commerce and Supply Chain Integration | 3 | Required |
| Business Negotiation and Procurement Management | 3 | Required |
| Strategic Supply Chain Management | 3 | Required |
| Management and Leadership Development Skills | 4 | Required |
| Logistics and Supply Chain Innovation | 3 | Required |
| International Trade Policy | 3 | Elective |
| Business Analytics for Managers | 3 | Elective |
| Business Decision Making for Entrepreneurs | 3 | Elective |
| Risk Management & Insurance | 3 | Elective |
| Strategic Management and Business Policy | 3 | Elective |
| Entrepreneurship & Small Business Management | 3 | Elective |
| GRADUATION PATH | ||
| Option I: Senior Project | 6 | Required |
| Option II: Internship | 6 | Required |
| Option III: Exit Exam | 6 | Required |
*Note: Graduation Path: Students choose only ONE option.
Type: | Higher Education |
Faculty: | Business and Economics |
Department: | Economics and Management |
Degree: | Bachelor of Arts |
Major: | Logistics and Supply Chain Management (BA in Logistics and Supply Chain Management) |
Duration: | 4 years |
Our Faculties & Schools
International Standard with Well-rounded Recognized Local.