Fintech (B.Sc. in Fintech)
August 9, 2026 2026-08-09 16:59Fintech (B.Sc. in Fintech)
Bachelor Degree
Fintech (B.Sc. in Fintech)
Why Choose this Program?
In this digital world, Finance plus Technology is an exciting and rapidly growing field that allow students to shape the future of financial services. With this major student gain valuable knowledge in digital banking, data analytics, financial management, online payments, etc. For those who are interested in both business and technology, FinTech offers a dynamic and rewarding pathway to a successful future career.
Future Career Prospects
Graduates from this program will be able to pursue careers such as:
- Develop digital financial product
- Build payment system
- Create digital wallets and APIs
- Improve financial process
- Design banking apps
- Digital innovator
- FinTech Consultant
Course Structure
The four-year program consists of 120 credits and is structured to provide students with a comprehensive academic foundation through a well-balanced curriculum of foundation, functional, pre-major, and major courses.
To fulfill the graduation requirements, students must successfully complete the following coursework:
YEAR 1 | ||
Course Title | Credits | Priority |
English I: Reading and Composition + Lab | 4 | Required |
Gender Studies | 3 | Required |
Khmer Studies | 3 | Required |
Digital Literacy + Lab | 4 | Required |
English II: Reading and Composition + Lab | 4 | Required |
History of Cambodia | 4 | Required |
Environmental Science | 3 | Required |
Introduction to Political Science | 3 | Required |
YEAR 2 | ||
Course Title | Credits | Priority |
Personal Growth and Development | 4 | Required |
Introduction to Technology and Innovation | 3 | Required |
Computer Programming I | 3 | Required |
Multimedia and Web Design | 3 | Required |
Database Design | 3 | Required |
Computer Programming II | 4 | Required |
Business Law | 3 | Required |
Linear Algebra | 4 | Required |
Logic and Critical Thinking | 3 | Required |
YEAR 3 | ||
Course Title | Credits | Priority |
Web Application Development | 3 | Required |
Database Management System | 3 | Required |
Statistics for Science | 3 | Required |
Financial Accounting II | 3 | Required |
Data Communication and Networking | 3 | Required |
Introduction to IoT | 3 | Required |
Financial Management I | 3 | Required |
Introduction to Ethics | 3 | Required |
Cloud Computing | 3 | Required |
Fiscal Legislation & Taxation | 3 | Required |
YEAR 4 | ||
Course Title | Credits | Priority |
Research Methodology | 3 | Required |
Financial Management II | 3 | Required |
Risk Management & Insurance | 3 | Required |
UI/UX Design | 3 | Required |
Mobile Application Development | 3 | Required |
Financial Data Analytics | 4 | Required |
Business Decision Analysis | 3 | Required |
AI and Machine Learning | 3 | Elective |
Digital Product Innovation & Entrepreneurship | 3 | Elective |
Software Engineering | 3 | Elective |
Blockchain and Distributed Ledger | 3 | Elective |
Big Data Technologies | 3 | Elective |
Computer Vision | 3 | Elective |
Data Analysis and Visualization | 3 | Elective |
*Note: Students need to choose ONE elective course.
GRADUATION PATH | ||
Option I: Senior Project | 6 | Required |
Option II: Internship | 6 | Required |
Option III: Exit Exam | 6 | Required |
*Note: Graduation Path: Students choose only ONE option.
| Type: | Higher Education |
| Faculty: | Sciences and Engineering |
| Degree: | Bachelor of Science |
| Major: | Fintech (B.Sc. in Fintech) |
| Duration: | 4 years |
Our Faculties & Schools
International Standard with Well-rounded Recognized Local.