Digital Economic (B.Sc. in DE)
August 9, 2026 2026-08-09 16:56Digital Economic (B.Sc. in DE)
Bachelor Degree
Digital Economic (B.Sc. in DE)
Why Choose this Program?
The Bachelor of Science in Digital Economic (B.Sc. in DE) program was designed to:
- Build Expertise in the Digital Economy
- Develop Data Analytics and Digital Skills
- Prepare for the Future of Business and Finance
- Enhance Critical Thinking and Strategic Decision-Making
- Provide Career-Ready Experience
Future Career Prospects
Graduates from this program will be able to pursue careers such as:
- Digital Business Analyst
- E-Commerce Manager
- Economic and Policy Analyst
- Data Analyst / Business Intelligence Analyst
- Economic and Policy Analyst
- Entrepreneur or Innovation Consultant
Course Structure
The four-year program consists of 120 credits and is structured to provide students with a comprehensive academic foundation through a well-balanced curriculum of foundation, functional, pre-major, and major courses.
To fulfill the graduation requirements, students must successfully complete the following coursework:
YEAR 1 | ||
Course Title | Credits | Priority |
English I: Reading and Composition + Lab | 4 | Required |
Gender Studies | 3 | Required |
Khmer Studies | 3 | Required |
Digital Literacy + Lab | 4 | Required |
English II: Reading and Composition + Lab | 4 | Required |
History of Cambodia | 4 | Required |
Computer Programming I | 3 | Required |
Multimedia and Web Design | 3 | Required |
YEAR 2 | ||
Course Title | Credits | Priority |
Personal Growth and Development | 4 | Required |
Database Design | 3 | Required |
Computer Programming II | 3 | Required |
Logic and Critical Thinking | 3 | Required |
Linea Algebra | 3 | Required |
ASEAN Government, Politics and Economics | 4 | Required |
Financial Accounting I | 3 | Required |
Microeconomic Principles | 3 | Required |
Web Application Development | 3 | Required |
Database Management System | 3 | Required |
YEAR 3 | ||
Course Title | Credits | Priority |
Marketing Principles | 3 | Required |
Data Communication and Networking | 3 | Required |
Introduction to IoT | 3 | Required |
Cloud Computing | 3 | Required |
Object Oriented Programming | 3 | Required |
Introduction to Ethics | 3 | Required |
Research Methodology | 3 | Required |
Financial Management I | 3 | Required |
Big Data Technologies | 3 | Required |
Introduction to Cyber Security | 3 | Required |
YEAR 4 | ||
Course Title | Credits | Priority |
Macroeconomic Principles | 3 | Required |
UI/UX Design | 3 | Required |
Mobile Application Development | 3 | Required |
Math for Economics | 3 | Required |
AI and Machine Learning | 3 | Required |
Apply Econometrics | 4 | Required |
Software Engineering | 3 | Required |
Digital Product Innovation & Entrepreneurship | 3 | Required |
E-Commerce Management | 3 | Elective |
Big Data Analytics | 3 | Elective |
Business Intelligence and Data Visualization | 3 | Elective |
Digital Economy Policy | 3 | Elective |
Management Information Systems | 3 | Elective |
Blockchain and Digital Assets | 3 | Elective |
*Note: Students need to choose ONE elective course.
GRADUATION PATH | ||
Option I: Senior Project | 6 | Required |
Option II: Internship | 6 | Required |
Option III: Exit Exam | 6 | Required |
*Note: Graduation Path: Students choose only ONE option.
| Type: | Higher Education |
| Faculty: | Sciences and Engineering |
| Degree: | Bachelor of Science |
| Major: | Digital Economic (B.Sc. in DE) |
| Duration: | 4 years |
Our Faculties & Schools
International Standard with Well-rounded Recognized Local.