Business Information System (B.Sc. in BIS)
August 9, 2026 2026-08-09 16:44Business Information System (B.Sc. in BIS)
Bachelor Degree
Business Information System (B.Sc. in BIS)
Why Choose this Program?
Information Communication Technology is one of crucial tools to help businesses growth and stay competitive. As you are already aware, not only large corporations, but small and medium enterprises now start to automate their operations in order to stay strong in the competitive environment. They start to use accounting systems, inventory systems, point of sale, website, online applications, mobile applications, and/or network system, etc. for their business. This can be implied that more IT services are needed.
Who can create IT solutions for businesses? Only those who have IT skills with knowledge of the business concept or you need to hire another person who knows such a computerized business concept.
Future Career Prospects
Graduates from this program will be able to pursue careers such as:
- Software Developer: Creating Software Solution for Businesses such as Inventory System, Accounting System, Point of Sale (POS), Customer Relationship Management (CRM), Restaurant Management System, etc.
- Website Designer & Developer: Creating Websites and Online Application such as E-Commerce, Online Marketing Website, News Website, etc.
- Network System Administrator: Creating, Configuring, and Securing Network System.
- IT Support Technician: Troubleshooting Computer Problem, Computer Network Problem, and Providing User Assistant.
- IT Consultant: Because you have both knowledge, IT and Business, you can choose or innovate an effective solution for business needs.
- Run Your Own Startup.
Course Structure
The four-year program consists of 120 credits and is structured to provide students with a comprehensive academic foundation through a well-balanced curriculum of foundation, functional, pre-major, and major courses.
To fulfill the graduation requirements, students must successfully complete the following coursework:
YEAR 1 | ||
Course Title | Credits | Priority |
English I: Reading and Composition with Laboratory | 4 | Required |
Gender Studies | 3 | Required |
Khmer Studies | 3 | Required |
Digital Literacy + Lab | 4 | Required |
English II: Reading and Composition with Laboratory | 4 | Required |
History of Cambodia | 4 | Required |
Environmental Science | 3 | Required |
Introduction to Political Science | 3 | Required |
YEAR 2 | ||
Course Title | Credits | Priority |
Linea Algebra | 4 | Required |
Introduction to Technology and Innovation | 3 | Required |
Personal Growth and Development | 4 | Required |
Python Programming | 3 | Required |
Multimedia and Web Design | 3 | Required |
Database Design | 3 | Required |
Management Principles | 3 | Required |
Financial Accounting I | 3 | Required |
Logic and Critical Thinking | 3 | Required |
YEAR 3 | ||
Course Title | Credits | Priority |
Statistics for Science | 3 | Required |
Data Communication and Networking | 3 | Required |
Introduction to IoT | 3 | Required |
Financial Accounting II | 3 | Required |
Object Oriented Programming | 3 | Required |
Introduction to Ethics | 3 | Required |
Cloud Computing | 3 | Required |
Network System Administration | 3 | Required |
Computer Program II | 3 | Required |
Database Management System | 3 | Required |
YEAR 4 | ||
Course Title | Credits | Priority |
Introduction to Cyber Security | 3 | Required |
Web Application Development | 3 | Required |
UI/UX Design | 3 | Required |
Fiscal Legislation and Taxation | 3 | Required |
Mobile Application Development | 3 | Required |
E-Commerce Design and Development | 3 | Required |
AI and Machine Learning | 3 | Required |
Digital Product Innovation & Entrepreneurship | 3 | Required |
Software Engineering | 3 | Elective |
Blockchain and Distributed Ledger | 3 | Elective |
Big Data Technologies | 3 | Elective |
Computer Vision | 3 | Elective |
Data Analysis and Visualization | 3 | Elective |
*Note: Students need to choose ONE elective course.
GRADUATION PATH | ||
Option I: Senior Project | 6 | Required |
Option II: Internship | 6 | Required |
Option III: Exit Exam | 6 | Required |
*Note: Graduation Path: Students choose only ONE option.
| Type: | Higher Education |
| Faculty: | Sciences and Engineering |
| Degree: | Bachelor of Science |
| Major: | Business Information System (B.Sc. in BIS) |
| Duration: | 4 years |
Our Faculties & Schools
International Standard with Well-rounded Recognized Local.