International Cooperation & Partnership
September 18, 2024 2025-08-21 6:13International Cooperation & Partnership
Congratulations To All Awardees For International Scholarship
				
				
				
				
				International Scholarship Announcement
Our Partners and International Progams
| No | Institution | Date of Signature | Type | Country | 
|---|---|---|---|---|
1  | AIMS COLLEGE as Transnational Off-shore Campus Sri Lanka  | 04-April-21  | MOU  | 
 Sri Lanka 
 U.S.A  | 
2  | California State University, Long Beach | 04-Feb-05  | MOU  | |
3  | Cal State University Fullerton, University Extended Education | 11-Oct-02  | MMCP  | |
4  | California State University, Fullerton, California, U.S.A. | 10-Jan-03  | MOA  | |
30-Apr-09  | EPA  | |||
30-Apr-09  | MOA  | |||
5  | The Public Affairs Session of The U.S. Embassy Phnom Penh | 18-May-04  | MOU  | |
25-Mar-09  | MOU  | |||
6  | Teachers Across Borders | 05-Jul-05  | MOU  | |
7  | Humboldt State University | 03-Aug-05  | MOU  | |
8  | Center for Civic Education | 14-Nov-05  | MOU  | |
9  | Souls Foundation | 07-Jul-06  | MOU  | |
10  | Bank Street College of Education | 12-Jul-06  | MOU  | |
11  | School for International Training-Study Abroad | 05-Dec-06  | MOU  | |
12  | University of La Verne College of Education and Educational Leadership | 13-July-07  | MOU  | |
13  | American Assistance for Cambodia | 01-Oct-07  | MOU  | |
14  | Council on International Educational Exchange | 05-Dec-07  | AOC  | |
15  | Troy University, U.S.A. | 21-Feb-08  | MOA  | |
26-May-09  | IA  | |||
16  | The University of North Carolina-Pembroke (U.S.A.) | 05-Jul-08  | MOU  | |
17  | Middlesex Community College Lowell, Massachusetts, U.S.A. | 21-Oct-08  | MOU  | |
18  | The University of Texas at San Antonio | 06-Jun-09  | AOC  | |
19  | Northern Illinois University, DeKalb, Illinois, USA | 04-Aug-09  | MOA  | |
16-Feb-15  | Renew  | |||
20  | Bridgewater State College | 19-Feb-10  | MOU  | |
14-Dec-12  | MOU  | |||
06-Dec-13  | MOU  | |||
11-May-16  | AD  | |||
21  | School of Business Edgewood College | 10-Oct-10  | MOU  | |
22  | International Education Emporia State University | 10-Oct-10  | MOU  | |
23  | Seton Hill University, U.S.A | 10-Oct-10  | MOU  | |
24  | Fort Hays State University | 05-Jan-11  | MOA  | |
25  | Hawai’i Pacific University | 14-Feb-11  | MOU  | |
26  | The Asia Foundation | 25-Mar-11  | MOC  | |
27  | University of Massachusetts Lowell | 29-Mar-11  | MOU  | |
28  | The Oregon State, Board of Higher Education Acting By and Through Portland State University | 10-Jan-12  | MOU  | |
29  | Texas State University-San Marcos | 23-Apr-12  | MOU  | |
30  | Portland State University | 01-Oct-12  | MOU  | |
31  | The Open Society Justice Initiative | 28-Oct-13  | MOA  | |
32  | University of Central Oklahoma, Edmond, Oklahoma | 04-Sep-14  | MOU  | |
33  | English Language Institute | 23-Sep-16  | MOU  | |
34  | Central University of Finance and Economics of China | 27-Jul-06  | MOU  | China  | 
35  | Beijing Language and Culture University | 07-Aug-09  | ICA  | |
36  | Bijie University | 07-Aug-09  | ICA  | |
37  | Yunnan University of Finance and Economics | 07-Aug-09  | ICA  | |
38  | Sichuan International Studies University | 07-Aug-09  | ICA  | |
39  | Qiannan Normal University for Nationalities | 07-Aug-09  | ICA  | |
40  | Yangzhou University | 07-Aug-09  | GCA  | |
41  | Beijing Union University | 01-Feb-10  | MOU  | |
42  | Guizhou University, People’s Republic of China | 06-Apr-10  | MOU  | |
07-Aug-09  | ICA  | |||
24-Nov-14  | MOC  | |||
25-Apri-16  | MOU  | |||
43  | Lingnan University | 10-Oct-10  | MOU  | |
44  | Huazhong University of Science and Technology College of Public Administration | 05-Mar-12  | MOU  | |
45  | Sias International University | 28-Apr-12  | MOU  | |
46  | First Institute of Oceanography, State Oceanic Administration of China | 16-Jul-12  | MOU  | |
47  | Xi’an University of Arts and Science | 21-Jul-12  | MOU  | |
48  | Qinzhou University | 18-Sep-12  | ICA  | |
24-Nov-14  | MOC  | |||
49  | Qiannan Normal College for Nationalities | 18-Sep-12  | ICA  | |
50  | Kunming University of Science and Technology, China | 18-Sep-12  | MOU  | |
51  | National Ocean Technology Center, P.R. China | 29-Oct-13  | MOU  | |
13-Apr-15  | CA  | |||
52  | Xingyang Normal University, China (XNU) | 02-Nov-13  | MOU  | |
53  | Hainan Tropical Ocean University | 10-Nov-15  | MOU  | |
54  | Wuhan Technology and Business University | 04-Apr-16  | MOU  | |
55  | Southwest University of Political Science and Law of China | 25-Jul-2016  | MOU  | |
56  | Zhengzhou University | 24-Jan-17  | ||
57  | Kookmin University | 17-Oct-06  | MOU  | Korea  | 
58  | The Good Policy Forum of South Korea and Sam Relief Inc. of U.S.A. | 20-Aug-07  | MOU  | |
59  | Chungju National University | 14-May-08  | MOU  | |
60  | Silla University, Korea | 06-Feb-09  | MOU  | |
12-Jun-09  | MOA  | |||
61  | Hangdong Global University | 06-Apr-10  | MOA  | |
62  | Chung-Ang University, Republic of Korea | 21-Apr-10  | MOC  | |
17-Feb-12  | CA  | |||
17-Feb-12  | EA  | |||
63  | Dankook University, Korea | 08-Jul-10  | MOU  | |
64  | The University of Seoul | 10-Oct-10  | MOU  | |
65  | Pukyong National University, Republic of Korea | 30-Nov-11  | AOC  | |
66  | SeoKyeong University | 24-Jan-14  | MOU  | |
67  | Daejeon University of Korea | 15-Feb-15  | MOU  | |
68  | Daejin University, Republic of Korea | 10-Jun-15  | MOU  | |
69  | Kunsan National University | 11-Aug-15  | MOU  | |
EA  | ||||
70  | Shihan Khmer Bank | 23-Dec-15  | MOU  | |
71  | Komoh National Institute of Technology | 14-Oct-16  | MOU  | |
72  | Tokyo University of Foreign Studies | 29-Mar-07  | MOU  | Japan  | 
28-Jan-10  | MOA  | |||
73  | The Yonezawa Rotary Club of Japan | 22-Feb-08  | MOA  | |
74  | The Yamada Osamitsu Scholarship Foundation, Kawasaki, Japan | 12-Nov-08  | MOU  | |
75  | Graduate School of International Relations, International University of Japan | 14-Sep-09  | MOU  | |
76  | Hiroshima University of Economics (HUE) | 16-Sep-11  | MOU  | |
| Hiroshima University of Economics, Hiroshima Corner | 10-Sep-14  | AD  | ||
77  | Okayama Shoka University, Japan | 15-Feb-13  | MOA  | |
78  | Teikyo University, Japan | 19-Aug-15  | MOU  | |
AOC  | ||||
79  | Dhurakij Pundit University | 28-Nov-06  | MOU  | Thailand  | 
80  | Languagecorps | 02-Apr-07  | MOU  | |
81  | Srinale Harin Wirot University | 10-Oct-10  | MOU  | |
82  | Burapha University | 10-Oct-10  | MOU  | |
83  | Christian University of Thailand | 03-May-12  | MOU  | |
84  | Mahidol University, Thailand | 07-Aug-12  | MOU  | |
85  | Shinawatra University (SIU) | 21-May-15  | MOU  | |
86  | Suratthani Rajabhat University | 11-July-16  | MOU  | |
87  | Naresuan University | 21-Nov-16  | MOU  | |
88  | Aviationlearn.com PTE LTD, Singapore | 08-Mar-06  | MOU  | Singapore  | 
89  | Pacific College of Technology | 02-May-08  | MOU  | New Zealand  | 
90  | Alliance for Conflict Transformation | 19-Aug-05  | MOU  | UK  | 
91  | University of Wolverhampton, UK | 10-Mar-08  | MOA  | |
20-Feb-09  | MOU  | |||
92  | University of the West of Scotland | 10-Oct-10  | MOU  | |
93  | University of the Wales trinity Saint David | 10-Oct-10  | MOU  | |
94  | Anglia Ruskin University | 10-Oct-10  | MOU  | |
95  | University of Business and Finance Switzerland | 22-Jul-07  | MOU  | Switzerland  | 
09-Jun-08  | MOA  | |||
96  | Dicentral Vietnam Ho Chi Minch City, Vietnam | 31-Mar-07  | MOU  | Vietnam  | 
97  | HoaSen University, Vietnam | 11-Jul-10  | MOU  | |
98  | Dong A University Vietnam | 15-Dec-10  | MOU  | |
99  | Politecnico Di Torino | 02-Sep-05  | GA  | Italy  | 
21-Feb-08  | GA  | |||
100  | Dublin Metropolitan University, Dublin, Ireland | 28-Feb-06  | MOU  | Ireland  | 
101  | Athlone Institute of Technology | 10-Oct-10  | MOU  | |
102  | Global Europe, Czech Republic | 02-Sept-15  | MOU  | Czech  | 
103  | University of the Philippines, Open University | 14-May-05  | MOU  | Philippines  | 
104  | University of Perpetual Help System, The Philippines | 26-Oct-10  | MOC  | |
105  | Silliman University | 02-Nov-15  | MOU  | |
106  | អនុក្រឹត្យស្តីពី ការទទួលស្គាល់ សាកលវិទ្យាល័យបញ្ញាសាស្រ្តកម្ពុជា ដោយរាជរដ្ធាភិបាល កម្ពុជា | 14-Jun-02  | MOA  | Cambodia  | 
107  | Accreditation of PUC, the Royal Government of Cambodia | 14-Jun-04  | MOA  | |
108  | Economic Institute of Cambodia | 02-June-05  | MOU  | |
109  | United Nations Development Program Cambodia | 29-Nov-06  | MOU  | |
110  | Cambodia Advance Communications Company Limited “CADCOMMS” | 31-Jul-07  | MOU  | |
111  | The Association of Chartered Certified Accountants | 28-Sep-07  | MOU  | |
31-Mar-16  | MOU  | |||
112  | Cambodia Beverange Company | 28-Aug-08  | MOU  | |
113  | ការប្រកាសស្តីពីការបង្កើតបរិញ្ញាប័ត្ររងនៅ PUC | 20-Nov-08  | MOA  | |
114  | Yuth Noel Real Estate & LTD | 22-May-09  | JVA  | |
115  | សមាគមអភិវឌ្ឍន៍សុខភាពប្រជាជន | 25-Jun-10  | MOA  | |
116  | Accreditation Committee of Cambodia | 10-Oct-10  | MOU  | |
117  | Center for Peace and Conflict Studies | 12-Dec-11  | MOA  | |
31-Dec-15  | MOU  | |||
118  | Organization for Speech and Swallowing Therapy Cambodia and Foreign Teachers in Cambodia Co, LTD., | 12-1-17  | MOA  | |
119  | សមាគមស្រាវជ្រាវ និងផ្សព្វផ្សាយច្បាប់ខ្មែរ | 21-Feb-17  | MOU  | |
| 120 | ក្រសួងយុត្តិធម៍ គណះកម្មាធិការ ដឹកនាំការកែទំរង់ច្បាប់ ប្រព័ន្ធយុត្តិធម៍លេខាធិការដ្ធាន អចិន្រ្តៃយ៏ | 21-Feb-17 | MOU | |
121  | International University of Business, Agriculture, and Technology (IUBAT) | 31-Mar-10  | MOU  | Bangladesh  | 
122  | Pasundan University, Bangdung, Indonesia | 24-Dec-09  | MOC  | Indonesia  | 
123  | Human Rights Resource Center for Asean | 19-Oct-10  | MOU  | |
20-Nov-15  | MOU  | |||
124  | Somaiya Vidyavihar | 16-Dec-04  | MOU  | India  | 
125  | The Center for Customs and Excise Studies (CCES), University of Canberra, Australia | 18-Mar-11  | MOC  | Australia  | 
01-Mar-16  | MOU  | |||
10-Aug-16  | MOA  | |||
126  | University of Technology | 19-Feb-16  | MOU  | |
127  | Australian Catholic University | 10-Jan-17 | MOU & MOA  | |
128  | Raoul Wallenberg Institute of Human Rights and Humanitarian Law | 12-Sep-13  | GCA  | Sweden  | 
12-Mar-15  | GCA  | |||
24-Feb-16  | GCA  | |||
129  | Funddeâo Armardo Alveres Penteado | 10-Oct-10  | MOU  | France  | 
130  | Lycée d’ttôtellerie et de Tourisme René Auffray de Clichy | 10-Oct-10  | MOU  | |
131  | Moscow University for the Humanities | 10-Oct-10  | MOU  | Russia  | 
132  | Wiels Brock Capenhangen Business college | 10-Oct-10  | MOU  | Denmark  | 
| 133 | Chaoyang University of Technology | 10-Oct-10  | MOU  | Taiwan  | 
| 134 | Chienkuo Technology University | 10-Oct-10  | MOU  | |
| 135 | Kaohsiung University of Hospitality and Tourism | 10-Oct-10  | MOU  | |
| 136 | Chung Yuan Christian University | 20-Oct-14  | MOU  | |
| 137 | University of College of Technology Sarawak | 5-May-15  | MOU  | Malaysia  | 
| 138 | Quest International University | 8-Jan-16  | MOU  | |
| 139 | Tallinn University of Technology, Tallinn Law School | 09-Jul-12  | MOU  | Estonia (1)  | 
| 140 | Dimitrie Cantemir University | 05-Jul-2022  | IA  | Romania (1)  | 
NOTE:
  | 
  | 
Additional 
 Information
		Additional Information for Undergraduate, Graduate, Resources, Library ..
									
			
				
				
				
				
				